Allahabad UP Gramin Bank is providing services to its customers through its vast network of 650 branches spread over in eleven districts of Uttar Pradesh viz Bahraich, Banda, Chitrakoot, Hamirpur, Lakhimpur, Mahoba, Mirzapur, Jalaun, Shrawasti, Sonebhadra and Sitapur.
Regional office | Rural | Semi-Urban | Urban | Total | |
---|---|---|---|---|---|
1 | Sitapur | 53 | 5 | 5 | 63 |
2 | Biswan | 68 | 5 | - | 73 |
3 | Bahraich | 58 | 3 | 3 | 64 |
4 | Bhinga | 59 | 5 | - | 64 |
5 | Lakhimpur | 67 | 7 | 1 | 75 |
6 | Banda | 60 | 10 | 9 | 79 |
7 | Chitrakoot | 36 | 5 | - | 41 |
8 | Mahoba | 47 | 13 | 3 | 63 |
9 | Orai | 38 | 7 | 7 |
52 |
10 | Mirzapur | 67 | 5 | 8 | 80 |
TOTAL |
553 |
65 |
36 |
654 |
|
Allahabad UP Gramin Bank is providing services to its customers through its vast network of 650 branches spread over in eleven districts of Uttar Pradesh viz Bahraich, Banda, Chitrakoot, Hamirpur, Lakhimpur, Mahoba, Mirzapur, Jalaun, Shrawasti, Sonebhadra and Sitapur.
Regional office | Rural | Semi-Urban | Urban | Total | |
---|---|---|---|---|---|
1 | Sitapur | 53 | 5 | 5 | 63 |
2 | Biswan | 68 | 5 | - | 73 |
3 | Bahraich | 58 | 3 | 3 | 65 |
4 | Bhinga | 59 | 4 | - | 63 |
5 | Lakhimpur | 67 | 7 | 1 | 75 |
6 | Banda | 59 | 9 | 9 | 79 |
7 | Chitrakoot | 36 | 5 | - | 41 |
8 | Mahoba | 47 | 13 | 3 | 63 |
9 | Orai | 37 | 7 | 7 |
52 |
10 | Mirzapur | 67 | 5 | 8 | 80 |
TOTAL |
551 |
63 |
36 |
654 |
|
654
Branches
154+
Networked ATMs
3000+
Employees
41,28,000+
Happy Customers
HOME LOAN